AC Handicap Block Competition 2021
Congratulations to Steve Skelton on winning the competition. All games not played are now void.
Neil | Jim | David | John | Simon | Steve | Peter | Dave | Points | ||
Neil Adams | 26 – 18 | +5 | 4 | |||||||
Jim Allcock | +8 | -2 | -1T | 2 | ||||||
David Cornes | -4 | -3T | -11 | 0 | ||||||
John Henderson | 18 – 26 | -8 | +4 | 26 – 10 | -3T | 26 – 16 | 6 | |||
Simon Robins | +2 | +3T | 10 – 26 | 8 – 18 | 4 | |||||
Steve Skelton | -5 | +1T | +11 | +3T | 18 – 8 | 26 – 7 | 10 | |||
Peter Wardle | 16 – 26 | 7 – 26 | 0 | |||||||
Dave Williamson |
The games will be 18-point with a 2-hour time limit. Games start with all the clips on hoop 1, but as soon as one of the balls of a side either scores hoop 1 for itself or is peeled through hoop 1 by an opponent, hoop 9 (3-back) becomes the hoop in order for its partner ball and the appropriate clip is moved to that hoop immediately.
Games will be full handicap using a base of 6 and should be entered on handicap cards. The table below should be used for conversion of Full to 18-point games.