AC Handicap Block Competition 2022
The competition was close at the top with David and John both finishing on 19 points, but congratulation to David Cornes on winning the trophy by virtue of his win over John.
David | Sandra | Colin | John | Simon | Steve | Gary | Dave | Points | ||
David Cornes | 18 – 5 | 1 – 18 | 18 – 0 | 13 – 11 | 18 – 0 | 18 – 15 | 18 – 12 | 19 | ||
Sandra Cornes | 5 – 18 | 13 – 18 | 11 – 17 | 12 – 10 | 7 – 13 | 7 | ||||
Colin Dykes | 18 – 1 | 16 – 18 | 11 – 16 | 16 – 9 | 8 | |||||
John Henderson | 0 – 18 | 18 – 13 | 18 – 16 | 18 – 7 | 14 – 11 | 18 – 5 | 18 – 8 | 19 | ||
Simon Robins | 11 – 13 | 17 – 11 | 7 – 18 | 18 – 0 | 8 | |||||
Steve Skelton | 0 – 18 | 10 – 12 | 11 – 14 | 0 – 18 | 18 – 9 | 10 – 18 | 8 | |||
Gary Watts | 15 – 18 | 16 – 11 | 5 – 18 | 9 – 18 | 6 | |||||
Dave Williamson | 12 – 18 | 13 – 7 | 9 – 16 | 8 – 18 | 18 – 10 | 9 |
Arrangements should be made between player for individual games (contact details are on the Member’s Page of the website). Points awarded will be 3 for a win and 1 for a loss, encouraging completion of the fixtures.
Where both players agree, games can be played with advanced rules and an agreed time limit.
Otherwise, the games will be 18-point with a 2-hour time limit. Games start with all the clips on hoop 1, but as soon as one of the balls of a side either scores hoop 1 for itself or is peeled through hoop 1 by an opponent, hoop 9 (3-back) becomes the hoop in order for its partner ball and the appropriate clip is moved to that hoop immediately.
Games will be full handicap using a base of 6 and should be entered on handicap cards. The table below should be used for conversion of Full to 18-point games.